Superintendent's Events | ||||
Date | Title | Category | School | Location |
4-20-2021 | Incoming Kindy Orientation | School Event | K-5 Schools | Virtual |
6:00 PM - 7:00 PM | Kindergarten orientation will be held at Adler Park, Butterfield, Copeland Manor, and Rockland schools. The event will be held remotely. More information will be forwarded to you from your school principal. | |||
4-21-2021 | Admin Professionals' Day 20-21 | District Wide Event | All Schools | |
Administrative Professionals' Day | ||||
4-21-2021 | Midterms Issued 20-21 | District Wide Event | K-5 Schools | |
Midterms are issued | ||||
4-22-2021 | Earth Day 2020-21 | District Wide Event | All Schools | |
Today is Earth Day. | ||||
4-26-2021 | Board Meeting | Board Meeting | All Schools | Butterfield School |
6:00 PM - 9:30 PM |
The Board of Education meeting will be at 6 p.m. at Butterfield School. Due to the pandemic and the Gov's order, only 50 people may be in the Butterfield School gym for the meeting. After board members, staff, and video personnel, there will be roughly 20 seats open for the public. |
|||
4-28-2021 | BoE Organizational Meet | Board Meeting | All Schools | ERC |
6:00 PM - 7:00 PM |
An organizational meeting of the Libertyville School District 70 Board of Education. The agenda includes the swearing-in of five members, followed by the assignment of positions and committees. |
|||
4-28-2021 | 6th Grade Parent Night | District Wide Event | All Schools | Highland |
7:00 PM - 8:30 PM | Everything you ever wanted to know about 6th grade! Parents (only) are invited for 6th grade orientation. | |||
5-5-2021 | National Bike 2 School Dy | District Wide Event | All Schools | |
Today is National Bike to School Day | ||||
5-6-2021 | FAD 70 Meeting 20-21 | Family Association Event | All Schools | Remote |
9:00 AM - 12:00 PM | FAD 70 Meeting is held. Highland Middle School is the host. | |||
5-12-2021 | Nat. School Nurse Day | District Wide Event | All Schools | 0 |
Today we celebrate National School Nurses Day. | ||||
5-17-2021 | Board Meeting | Board Meeting | All Schools | District Office |
7:00 PM - 9:30 PM | The Board of Education meeting begins at 7:00 p.m. | |||
5-28-2021 | Late Start 20-21 | Non/Partial Attendance Day | K-5 Schools | K-5 Schools |
12:30 PM - 2:45 PM |
This date is being reviewed for K-5 and may become an early release now that students have returned to school full-time. The decision is expected to be made at the April 26 Board of Education meeting. End of second trimester. Records Day.
|
|||
5-31-2021 | No School - Memorial Day 20-21 | Non/Partial Attendance Day | All Schools | |
No School. Memorial Day. | ||||
6-4-2021 | Report Cards | District Wide Event | All Schools | |
Report cards distributed to elementary students and accessible online for Highland students. | ||||
6-7-2021 | Emergency Day | District Wide Event | All Schools | |
Make up day to be used in the event of an emergency school closing day earlier in the year. This is one of five emergency days required by the state to be built into the calendar. Should District 70 use one of the five emergency days required by the state to be built into the school calendar, this would be the official last day of school. |
||||
6-7-2021 | Ten. Last Day/Early Rele | District Wide Event | All Schools | |
The school day would start at the regular time and there would be an early release Last Day of school - TBD This will be the official last day of school if District 70 does not use any of the five emergency days required by the state to be built into the end of the year in school calendars. |
||||
6-8-2021 | Emergency Day | District Wide Event | All Schools | |
Make up day to be used in the event of an emergency school closing day earlier in the year. This is one of five emergency days required by the state to be built into the calendar. Should District 70 use two of the five emergency days required by the state to be built into the school calendar, this would be the official last day of school. |
||||
6-9-2021 | Emergency Day | District Wide Event | All Schools | |
Make up day to be used in the event of an emergency school closing day earlier in the year. Should District 70 use three of the five emergency days required by the state to be built into the school calendar, this would be the official last day of school. |
||||
6-10-2021 | Emergency Day | District Wide Event | All Schools | |
This is an emergency school day. This is one of five emergency days required by the state to be built into the calendar. Should District 70 use four of the emergency days required by the state to be built into the school calendar, this would be the official last day of school. |
||||
6-11-2021 | Emergency Day | District Wide Event | All Schools | |
Make up day to be used in the event of an emergency school closing day earlier in the year. This is one of five emergency days required by the state to be built into the calendar. Should District 70 use all five emergency days required by the state to be built into the school calendar, this would be the official last day of school. |
||||
6-11-2021 | D70 Offices Closed | District Wide Event | District Office | |
All District 70 offices are closed. | ||||
6-18-2021 | D70 Offices Closed | District Wide Event | District Office | |
All District 70 offices are closed. | ||||
6-21-2021 | Board Meeting | Board Meeting | All Schools | District Office |
7:00 PM - 9:30 PM | The Board of Education meeting begins at 7:00 p.m. | |||
6-25-2021 | D70 Offices Closed | District Wide Event | District Office | |
All District 70 offices are closed. | ||||
8-19-2021 | School Begins for 1-8 | District Wide Event | All Schools | |
The first day of classes for students in first through 8th grades. The school day runs from 8:15 a.m. to 2:45 p.m. for kindergarten through fifth grade, while sixth through eighth grades (middle school) the school day runs 8:50 a.m. to 3:35 p.m. (Kindergarten starts Aug. 20) |
||||
12-23-2021 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
12-24-2021 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
12-27-2021 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
12-28-2021 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
12-29-2021 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
12-30-2021 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
12-31-2021 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
1-3-2022 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
1-4-2022 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
1-5-2022 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
1-6-2022 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
1-7-2022 | Winter Break - No School 20-21 | Non/Partial Attendance Day | All Schools | |
Winter break - no school. | ||||
3-28-2022 | Spring Break | Non/Partial Attendance Day | All Schools | |
Spring Break - no school. | ||||
3-29-2022 | Spring Break | Non/Partial Attendance Day | All Schools | |
Spring Break - no school. | ||||
3-30-2022 | Spring Break | Non/Partial Attendance Day | All Schools | |
Spring Break - no school. | ||||
3-31-2022 | Spring Break | Non/Partial Attendance Day | All Schools | |
Spring Break - no school. | ||||
4-1-2022 | Spring Break | Non/Partial Attendance Day | All Schools | |
Spring Break - no school. | ||||
6-6-2022 | Last Day/Early Rele | District Wide Event | All Schools | |
The School Board approved that June 6 will be the last day of school. School will start at the regular time and there will be an early release for K-5 at 1:15 p.m. and an early release for 6-8 at 1:45 p.m. |