Curriculum Events | ||||
Date | Title | Category | School | Location |
4-13-2021 | iReady Classroom Discussions | District Wide Event | K-5 Schools | |
3:00 PM - 4:00 PM |
Optional iReady Classroom Support discussions |
|||
4-19-2021 | IAR Testing | District Wide Event | Highland | |
IAR (Illinois Assessment of Readiness) Testing 6th-8th grades. |
||||
4-20-2021 | IAR Testing | District Wide Event | Highland | |
IAR (Illinois Assessment of Readiness) Testing 6th-8th grades. |
||||
4-20-2021 | iReady Classroom Discussions | District Wide Event | K-5 Schools | |
3:00 PM - 4:00 PM |
Optional iReady Classroom Support discussions |
|||
4-21-2021 | IAR Testing | District Wide Event | Highland | |
IAR (Illinois Assessment of Readiness) Testing 6th-8th grades. | ||||
4-21-2021 | Midterm 20-21 | District Wide Event | All Schools | |
This marks the midterm. | ||||
4-22-2021 | ISA Testing | District Wide Event | Highland | |
Illinois Science Assessment 5th grade | ||||
4-28-2021 | Final Battle of the Books | Student Activities | K-5 Schools | Butterfield School |
3:30 PM - 4:30 PM |
The first-place teams from Adler, Butterfield, Copeland and Rockland will compete to name the D70 winner in Battle of the Books. |
|||
5-3-2021 | Teacher Appreciation Week 2021 | District Wide Event | All Schools | All Schools |
Teacher Appreciation Week | ||||
5-3-2021 | STAR Assessment 6-8 | District Wide Event | Highland | |
STAR math and reading assessments for 6-8 students | ||||
5-4-2021 | Teacher Appreciation Week | District Wide Event | All Schools | All Schools |
Teacher Appreciation Week - This is the Official Teacher Appreciation Day. | ||||
5-4-2021 | STAR Assessment 6-8 | District Wide Event | Highland | |
STAR math and reading assessments for 6-8 students | ||||
5-4-2021 | STAR Assessment K-5 | District Wide Event | K-5 Schools | |
STAR early literacy, math and reading assessments for K-5 students | ||||
5-4-2021 | K-5 Math Committee | District Wide Event | K-5 Schools | TBD |
3:00 PM - 4:00 PM |
Decision for April Board presentation |
|||
5-5-2021 | STAR Assessment K-5 | District Wide Event | K-5 Schools | |
STAR early literacy, math and reading assessments for K-5 students | ||||
5-5-2021 | Teacher Appreciation Week | District Wide Event | All Schools | All Schools |
Teacher Appreciation Week | ||||
5-5-2021 | STAR Assessment 6-8 | District Wide Event | Highland | |
STAR math and reading assessments for 6-8 students | ||||
5-6-2021 | STAR Assessment K-5 | District Wide Event | K-5 Schools | |
STAR early literacy,math and reading assessments for K-5 students | ||||
5-6-2021 | Teacher Appreciation Week | District Wide Event | All Schools | All Schools |
Teacher Appreciation Week | ||||
5-6-2021 | Inter. Band Practice | Music & Fine Arts | K-5 Schools | Highland Middle School |
2:15 PM - 4:00 PM | Intermediate Band Combined District Rehearsal from 2:15-4 p.m.; except Rockland students begin at 2:45 p.m. | |||
5-7-2021 | Teacher Appreciation Week | District Wide Event | All Schools | All Schools |
Teacher Appreciation Week | ||||
5-7-2021 | Registration Due | District Wide Event | All Schools | All Schools |
8:00 AM - 4:00 PM | Registration deadline for returning students. | |||
5-12-2021 | Spring Orch. Show 20-21 | Music & Fine Arts | All Schools | Butterfield School |
6:30 PM - 8:00 PM | Highland spring orchestra concert for all orchestras, fourth through eighth grades. Members of the sixth grade orchestra held a concert earlier. | |||
5-13-2021 | Inter. Band Practice | Music & Fine Arts | K-5 Schools | Highland Middle School |
2:15 PM - 4:00 PM | Intermediate Band Combined District Rehearsal from 2:15-4 p.m.; except Rockland students begin at 2:45 p.m. | |||
5-20-2021 | Spring Band Concert #2 21 | Music & Fine Arts | All Schools | Highland Middle School |
7:00 PM - 8:00 PM | Spring Band Concert No. 2, featuring Intermediate Band and Highland Symphonic Band. | |||
5-28-2021 | Early Release 20-21 | District Wide Event | Highland | 0 |
8:50 AM - 1:45 PM |
This is an early release day. Records Day. For Highland Middle School: When there are scheduled early release days, students who are scheduled to be in person will continue to come into the school 8:50 a.m.-12:31 p.m. Teachers will then offer office hours virtually from 1:00-1:45 p.m. for any student who may have questions or need assistance. Students are dismissed for early release days at 1:45 p.m. Fully virtual students follow the same schedule. |
|||
6-8-2021 | Tech/Curriculum Summer Work | District Wide Event | All Schools | ERC |
8:00 AM - 4:00 PM |
Make, Take, and Share: Digital Lessons Enhancing Instructional Approaches |
|||
6-9-2021 | Tech/Curriculum Summer Work | District Wide Event | All Schools | ERC |
8:00 AM - 4:00 PM |
Make, Take, and Share: Digital Lessons Enhancing Instructional Approaches |
|||
6-10-2021 | Tech/Curriculum Summer Work | District Wide Event | All Schools | ERC |
8:00 AM - 11:30 AM |
Make, Take, and Share: Digital Lessons Enhancing Instructional Approaches |
|||
6-14-2021 | K-5 Math Planning Summer Work | District Wide Event | K-5 Schools | ERC |
8:00 AM - 4:00 PM | Teachers may use this time to organize their new math program materials, plan instruction for the 2021-2022 school year, create teaching resources (Google Slides, Forms, etc.), and coordinate additional consumable materials needed for lessons (construction paper strips, etc.). | |||
6-15-2021 | K-5 Math Planning Summer Work | District Wide Event | K-5 Schools | ERC |
8:00 AM - 4:00 PM | Teachers may use this time to organize their new math program materials, plan instruction for the 2021-2022 school year, create teaching resources (Google Slides, Forms, etc.), and coordinate additional consumable materials needed for lessons (construction paper strips, etc.). | |||
6-15-2021 | 3rd Grade Math Summer Work | District Wide Event | K-5 Schools | ERC |
8:00 AM - 4:00 PM | 3rd Grade Math Summer Work | |||
6-16-2021 | K-5 Math Planning Summer Work | District Wide Event | K-5 Schools | ERC |
8:00 AM - 4:00 PM | Teachers may use this time to organize their new math program materials, plan instruction for the 2021-2022 school year, create teaching resources (Google Slides, Forms, etc.), and coordinate additional consumable materials needed for lessons (construction paper strips, etc.). | |||
6-16-2021 | 3rd Grade Math Summer Work | District Wide Event | K-5 Schools | ERC |
8:00 AM - 4:00 PM | 3rd Grade Math Summer Work | |||
6-17-2021 | K-5 Math Planning Summer Work | District Wide Event | K-5 Schools | ERC |
8:00 AM - 4:00 PM | Teachers may use this time to organize their new math program materials, plan instruction for the 2021-2022 school year, create teaching resources (Google Slides, Forms, etc.), and coordinate additional consumable materials needed for lessons (construction paper strips, etc.). | |||
8-5-2021 | Copeland Kindy Screening | District Wide Event | K-5 Schools | Copeland |
8:00 AM - 4:00 PM | Copeland Kindergarten Screening | |||
8-6-2021 | Copeland Kindy Screening | District Wide Event | K-5 Schools | Copeland |
8:00 AM - 4:00 PM | Copeland Kindergarten Screening | |||
8-9-2021 | Tech/Curriculum Summer Work | District Wide Event | All Schools | ERC |
8:00 AM - 4:00 PM |
Make, Take, and Share: Digital Lessons Enhancing Instructional Approaches |
|||
8-9-2021 | 3rd Grade Summer Work | District Wide Event | K-5 Schools | ERC |
8:00 AM - 11:30 AM | 3rd Grade Yearly Planning - Summer Work | |||
8-10-2021 | Tech/Curriculum Summer Work | District Wide Event | All Schools | ERC |
8:00 AM - 4:00 PM |
Make, Take, and Share: Digital Lessons Enhancing Instructional Approaches |
|||
8-11-2021 | Tech/Curriculum Summer Work | District Wide Event | All Schools | ERC |
8:00 AM - 11:30 AM |
Make, Take, and Share: Digital Lessons Enhancing Instructional Approaches |
|||
8-19-2021 | Kindergarten Kick-Off 22 | District Wide Event | K-5 Schools | |
9:45 AM - 10:15 AM | Kindergartners and their parents attend an Open House at their home school that runs from 9:45 to 10:15 a.m. Parents are invited -today only and only one parent per child- to ride the bus to and from school with their kindergartner if their child is assigned a bus route. Kindergartners will attend full-day on Aug. 20, 2021. | |||
8-20-2021 | Kindy 1st Day of School | District Wide Event | K-5 Schools | |
8:15 AM - 2:45 PM |
Kindergarten students will attend school for the entire day today, following the regular school day from 8:15 a.m. to 2:45 p.m. Students are to be in their classrooms by 8:15 a.m. |