September 2020 | ||||
Schools Adler Butterfield Copeland District Office Highland Rockland Summer | All Schools District 70 K-5 Schools | |||
Event Categories Athletics - Highland Board Meeting District Wide Event Family Association Event Music & Fine Arts Non/Partial Attendance Day School Event Student Activities | ||||
Date | Title | School | Category | |
9-2-2020 | BU Virtual Curriculum Night | Butterfield | School Event | |
Google Meets | ||||
6:00 PM - 7:30 PM |
Curriculum Night is an opportunity for parents to hear directly from the teacher what their child's school experience will be. Teacher Session 1 6:00-6:30 PM Teacher Session 2 6:30-7:00 PM Principal & BFA Welcome 7:00PM -7:30 PM |
|||
9-3-2020 | FAD 70 Meeting 20-21 | All Schools | Family Association Event | |
Remote | ||||
9:00 AM - 12:00 PM | FAD 70 Meeting | |||
9-4-2020 | Preschool Screening 20-21 | All Schools | District Wide Event | |
ERC | ||||
8:00 AM - 2:00 PM | All 3, 4, and 5-year olds living or attending school in Libertyville School District 70 are invited to participate in a free screening that will evaluate their vision and hearing, speech and language, cognitive development, and fine and gross motor skills. An appointment is required. To schedule an appointment for this day's screening, call the Special Education Dept. at 847-247-2694. | |||
9-7-2020 | Holiday - No School (20-21) | All Schools | Non/Partial Attendance Day | |
Labor Day - No School | ||||
9-9-2020 | STAR Assessment K-5 | K-5 Schools | District Wide Event | |
STAR early literacy, math and reading assessments for K-5 students | ||||
9-10-2020 | STAR Assessment K-5 | K-5 Schools | District Wide Event | |
STAR early literacy, math and reading assessments for K-5 students | ||||
9-11-2020 | STAR Assessment K-5 | K-5 Schools | District Wide Event | |
STAR early literacy, math and reading assessments for K-5 students | ||||
9-14-2020 | Attendance Week (20-21) | All Schools | District Wide Event | |
All schools | ||||
Lake County Regional Office of Education sponsors this event each year. | ||||
9-15-2020 | Attendance Week | All Schools | District Wide Event | |
All schools | ||||
Lake County Regional Office of Education sponsors this event each year. | ||||
9-15-2020 | BFA General Meeting | Butterfield | Family Association Event | |
Remote | ||||
9:00 AM - 11:00 AM | BFA Meeting - General public welcome. | |||
9-16-2020 | Attendance Week | All Schools | District Wide Event | |
All schools | ||||
Lake County Regional Office of Education sponsors this event each year. | ||||
9-17-2020 | Attendance Week | All Schools | District Wide Event | |
All schools | ||||
Lake County Regional Office of Education sponsors this event each year. | ||||
9-18-2020 | Attendance Week | All Schools | District Wide Event | |
All schools | ||||
Lake County Regional Office of Education sponsors this event each year. | ||||
9-21-2020 | Board Meeting | All Schools | Board Meeting | |
Butterfield School | ||||
7:30 PM - 9:30 PM | The Board of Education meeting will be held at 7:30 p.m. in the gymnasium of Butterfield School, 1441 W. Lake St., Libertyville. | |||
9-22-2020 | Cup Stacking | Butterfield | School Event | |
7:40 AM - 8:10 AM | Cup stacking with Mr. Krech 7:40AM GOOGLE CODE: BUPEK | |||
9-24-2020 | Cup Stacking | Butterfield | School Event | |
7:40 AM - 8:10 AM | Cup stacking with Mr. Krech 7:40AM GOOGLE CODE: BUPEK | |||
9-25-2020 | No School - Teacher Plan Day | All Schools | District Wide Event | |
Remote Learning Planning Day for teachers. Students do not attend. Per the Illinois School Board of Education (ISBE), each school district will receive five (5) Remote Learning Planning Days for the 2020-2021 school year. Remote Learning Planning Days are designed to provide time for schools and districts to continuously improve their practices around online instruction. Although students do not attend school during remote learning planning days, each of these days counts toward the minimum length of the school year and does not need to be made up. District 70 has designated the following days in 2020 as Remote Learning Planning Days and has adjusted our calendar to reflect them:
View ISBE’s emergency rules for Remote Learning Planning Days at www.isbe.net/Documents/23-5RG-E.pdf. |
||||
9-28-2020 | No School | All Schools | Non/Partial Attendance Day | |
No school | ||||
9-29-2020 | Cup Stacking | Butterfield | School Event | |
7:40 AM - 8:10 AM | Cup stacking with Mr. Krech 7:40AM GOOGLE CODE: BUPEK |