February 2021 | ||||
Schools Adler Butterfield Copeland District Office Highland Rockland Summer | All Schools District 70 K-5 Schools | |||
Event Categories Athletics - Highland Board Meeting District Wide Event Family Association Event Music & Fine Arts Non/Partial Attendance Day School Event Student Activities | ||||
Date | Title | School | Category | |
2-1-2021 | STAR Assessment K-5 | K-5 Schools | District Wide Event | |
STAR early literacy, math and reading assessments for K-5 students |
||||
2-1-2021 | Conf. Sign Up Ends | Butterfield | School Event | |
12:01 AM - 11:59 PM | Sign up ends for Parent Teacher Conferences ends. | |||
2-2-2021 | STAR Assessment K-5 | K-5 Schools | District Wide Event | |
STAR early literacy, math and reading assessments for K-5 students |
||||
2-2-2021 | CogAT Testing Grade 2 | K-5 Schools | District Wide Event | |
Classrooms | ||||
CogAT testing for second-graders only. | ||||
2-2-2021 | Elem Winter Band Show 21 | K-5 Schools | Music & Fine Arts | |
Butterfield School | ||||
7:00 PM - 8:00 PM | The Elementary Winter Band Concert for beginning and intermediate band students will be held tonight. | |||
2-3-2021 | CogAT Testing Grade 2 | K-5 Schools | District Wide Event | |
Classrooms | ||||
CogAT testing for second-graders only. | ||||
2-4-2021 | CogAT Testing Grade 2 | K-5 Schools | District Wide Event | |
Classrooms | ||||
CogAT testing for second-graders only. | ||||
2-4-2021 | Elem Orchestra Concert 21 | K-5 Schools | Music & Fine Arts | |
Copeland Manor School | ||||
6:30 PM - 7:30 PM | The Winter Elementary Orchestra Concert for all fourth and fifth grade orchestra students. | |||
2-5-2021 | Preschool Screening 20-21 | All Schools | District Wide Event | |
ERC | ||||
8:00 AM - 2:00 PM | All 3, 4, and 5-year olds living or attending school in Libertyville School District 70 are invited to participate in a free screening that will evaluate their vision and hearing, speech and language, cognitive development, and fine and gross motor skills. An appointment is required. To schedule an appointment for this day's screening, call the Special Education Dept. at 847-247-2694. | |||
2-8-2021 | Kindy Registration Begins | All Schools | District Wide Event | |
Remote | ||||
Registration opens for kindergartners and new students for the 2021-22 school year. Registration for returning students will open March 8, 2021. |
||||
2-8-2021 | Math Field Test Training | K-5 Schools | District Wide Event | |
Remote | ||||
3:00 PM - 4:00 PM |
enVision Mathematics - Savvas (Pearson) Field test Training for 5th grade |
|||
2-10-2021 | HMS Early Release Only | All Schools | Non/Partial Attendance Day | |
Highland Middle School | ||||
8:50 AM - 1:45 PM | This is an early release day for Highland ONLY at 1:45 pm. The elementary schools follow the normal school day hours. | |||
2-10-2021 | K-5 Parent/Teacher Conf. | All Schools | District Wide Event | |
Elementary Schools | ||||
5:15 PM - 8:15 PM | Parent/Teacher conferences at the elementary schools. | |||
2-11-2021 | Early Release 20-21 | All Schools | Non/Partial Attendance Day | |
K-8 Schools | ||||
8:15 AM - 1:45 PM |
This is an early release day.
For Highland Middle School - When there are scheduled early release days, students who are scheduled to be in person will continue to come into the school 8:50 a.m.-12:31 p.m. Teachers will then offer office hours virtually from 1:00-1:45 p.m. for any student who may have questions or need assistance. Students are dismissed for early release days at 1:45 p.m. Fully virtual students follow the same schedule. |
|||
2-11-2021 | K-5 Parent/Teacher Conf. | All Schools | District Wide Event | |
Elementary Schools | ||||
3:15 PM - 8:15 PM | Parent/Teacher conferences at the elementary schools. | |||
2-12-2021 | No School | All Schools | District Wide Event | |
No school; non-attendance day | ||||
2-15-2021 | Holiday - No School | All Schools | Non/Partial Attendance Day | |
Presidents' Day - no school. | ||||
2-16-2021 | PADS Donation Drive | Butterfield | School Event | |
PADS Donation Drive February 16-February 23. See the Student Council Website for more information. | ||||
2-16-2021 | Math Field Test Training | K-5 Schools | District Wide Event | |
Remote | ||||
3:00 PM - 4:00 PM |
Optional enVision Mathematics - Savvas (Pearson) Field test Training for 5th grade |
|||
2-16-2021 | BFA General Meeting | Butterfield | Family Association Event | |
ERC | ||||
7:00 PM - 9:00 PM | BFA General Meeting | |||
2-18-2021 | STAR Reports Sent Home | K-5 Schools | District Wide Event | |
STAR Parent Reports will be sent home with elementary students today
|
||||
2-22-2021 | Board Meeting | All Schools | Board Meeting | |
District Office | ||||
6:00 PM - 9:30 PM |
The Board of Education meeting begins at 6 p.m. in the ERC. PLEASE NOTE THAT AS A RESULT OF THE GOVERNOR’S RECENT PROCLAMATION, ONLY BOARD MEMBERS AND SELECT MEMBERS OF STAFF WILL BE PERMITTED TO ATTEND THE MEETING. On February 5, 2021, Governor Pritzker issued a disaster proclamation indicated that the public health concerns at issue in this proclamation render in-person attendance of more than ten people at the regular meeting location not feasible (Section 12; For the purposes of Public Act 101-0640, Article 15, section 15-5, amending the Open Meetings Act, new section 5 ILCS 120/7(e)(4). This proclamation shall be effective immediately and remain in effect for 30 days (Section 13). |
|||
2-26-2021 | Late Start 20-21 | K-5 Schools | Non/Partial Attendance Day | |
K-5 Schools | ||||
12:30 PM - 2:45 PM |
End of the second trimester. Records Day. 8:15 AM – 9:45 AM Staff will be working on report cards. No instruction. 9:45 AM School Begins AM In-Person and AM Virtual 9:45 AM – 10:45 AM Synchronous Instruction All AM students learn virtually, they do not attend in-person this day. No Busing for AM In-person students this day. PM In-Person and PM Virtual 12:05 PM In-Person Arrival 12:15-2:45 PM – Synchronous Instruction |