Rockland Staff Directory | |
Number of Staff : | 48 |
Kindergarten First Grade Second Grade Third Grade Fourth Grade Fifth Grade Arts Block Classroom Assistants Custodians ELL Gifted Interventionists Learning Center Literature & Language Arts Maintenance Math Music Office Physical Education Special Services Specials Technology | |
View as Alphabetic List : | View |
Kindergarten | |||||
Name | Position | Voice Mail | Website | ||
Howell, Alicia | Kindergarten | -- | |||
Mehta, Tejal | Kindergarten | ||||
Stonehocker, Laura | Kindergarten |
First Grade | |||||
Name | Position | Voice Mail | Website | ||
Crenshaw, Cheryl | First Grade | -- | |||
Hamrick, Tayler | First Grade | -- | |||
Nyland, Katie | First Grade | ||||
Simonsen, Rachel | First Grade | -- |
Second Grade | |||||
Name | Position | Voice Mail | Website | ||
Hyde, Jamie | Second Grade | -- | -- | ||
Murphy, Jenae | Second Grade |
Third Grade | |||||
Name | Position | Voice Mail | Website | ||
Snader, Linda | Third Grade | ||||
Thompson, Carrie | Third Grade | -- | |||
Wickboldt, Becky | Third Grade |
Fourth Grade | |||||
Name | Position | Voice Mail | Website | ||
Lesniewicz, Nicole | Fourth Grade | ||||
Plebanski, Valerie | Fourth Grade | -- | |||
Sundh, Danya | Fourth Grade |
Fifth Grade | |||||
Name | Position | Voice Mail | Website | ||
Baker, Nathen | Fifth Grade | -- | |||
Wilson, Stephanie | Fifth Grade | -- |
Arts Block | |||||
Name | Position | Voice Mail | Website | ||
Bernard, Kathryn | Art | -- | -- | ||
Janossy, Carol | Orchestra | -- | -- | ||
Vente, Jennifer | Music | -- | |||
Band |
Classroom Assistants | |||||
Name | Position | Voice Mail | Website | ||
Moore, Kendall | eCenter Supervisor | -- | -- |
Custodians | |||||
Name | Position | Voice Mail | Website | ||
Baltazar, Irais Alva | Custodian | -- | -- | -- | |
Buttitta, Angelo | Custodian | 5110 | -- | -- | -- |
Hernandez, Manuel | Custodian | 5110 | -- | -- | -- |
ELL | |||||
Name | Position | Voice Mail | Website | ||
Johnson, Jaclyn | ELL | -- | -- |
Gifted | |||||
Name | Position | Voice Mail | Website | ||
Salm, Michelle | Gifted, Talented, and Enrichment | 5122 |
Learning Center | |||||
Name | Position | Voice Mail | Website | ||
Johnson, Becky | Learning Center Director | ||||
Weatherly, Stephanie | Learning Center Clerk | -- | -- |
Literature & Language Arts | |||||
Name | Position | Voice Mail | Website | ||
Thompson, Carrie | Literacy Coach | -- |
Maintenance | |||||
Name | Position | Voice Mail | Website | ||
Baltazar, Irais Alva | Custodian | -- | -- | -- | |
Buttitta, Angelo | Custodian | 5110 | -- | -- | -- |
Hernandez, Manuel | Custodian | 5110 | -- | -- | -- |
Math | |||||
Name | Position | Voice Mail | Website | ||
Parkhurst, Jennifer | Math Coach | -- | -- |
Music | |||||
Name | Position | Voice Mail | Website | ||
Janossy, Carol | Orchestra | -- | -- | ||
Vente, Jennifer | Music | -- | |||
Band |
Physical Education | |||||
Name | Position | Voice Mail | Website | ||
Kolar, Michael | PE | 5115 | -- |
Specials | |||||
Name | Position | Voice Mail | Website | ||
Bernard, Kathryn | Art | -- | -- | ||
Janossy, Carol | Orchestra | -- | -- | ||
Kolar, Michael | PE | 5115 | -- | ||
Vente, Jennifer | Music | -- | |||
Band |
Technology | |||||
Name | Position | Voice Mail | Website | ||
Hamrick, Tayler | Technology Literacy Coach | -- |